<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is this possible?</title>
	<atom:link href="http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/</link>
	<description>I can scarcely move or draw my breath // Let me, let me freeze again to death</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: allana</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7765</link>
		<dc:creator>allana</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7765</guid>
		<description>any other details about the medical for pilots? i&#039;ve always known i&#039;ve got better eyes than most (and is it true that a much higher percentage of males have colour-difficulty than females?) but i&#039;m not sure what else they require of you. someone told me you essentially have to be a muscle-bound gorilla type to get into the military&#039;s pilot program.</description>
		<content:encoded><![CDATA[<p>any other details about the medical for pilots? i&#8217;ve always known i&#8217;ve got better eyes than most (and is it true that a much higher percentage of males have colour-difficulty than females?) but i&#8217;m not sure what else they require of you. someone told me you essentially have to be a muscle-bound gorilla type to get into the military&#8217;s pilot program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas.S</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7591</link>
		<dc:creator>Thomas.S</dc:creator>
		<pubDate>Mon, 27 Jul 2009 13:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7591</guid>
		<description>I searched the web once for a friend who thought he might be colorblind. I learned that there are a lot of varying degrees of colorsightedness. I found the following to site quite helpful and entertaining at the same time:
1. sorting colors: http://www.univie.ac.at/Vergl-Physiologie/colortest/
2. matching colors: http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/

I&#039;m curious to read more from you about this, since your pictures show clearly, that you are better with colors than most.</description>
		<content:encoded><![CDATA[<p>I searched the web once for a friend who thought he might be colorblind. I learned that there are a lot of varying degrees of colorsightedness. I found the following to site quite helpful and entertaining at the same time:<br />
1. sorting colors: <a href="http://www.univie.ac.at/Vergl-Physiologie/colortest/" rel="nofollow">http://www.univie.ac.at/Vergl-Physiologie/colortest/</a><br />
2. matching colors: <a href="http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/" rel="nofollow">http://www.colblindor.com/rgb-anomaloscope-color-blindness-test/</a></p>
<p>I&#8217;m curious to read more from you about this, since your pictures show clearly, that you are better with colors than most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arynn</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7572</link>
		<dc:creator>Arynn</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7572</guid>
		<description>Don&#039;t worry. I can barely read any of them myself, and I&#039;m pretty positive I see all colors in the visible spectrum...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry. I can barely read any of them myself, and I&#8217;m pretty positive I see all colors in the visible spectrum&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7532</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7532</guid>
		<description>Yeah, it&#039;s weird, because I can do that test -- so I&#039;m thinking it&#039;s some neurological thing with the ishihara tests.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s weird, because I can do that test &#8212; so I&#8217;m thinking it&#8217;s some neurological thing with the ishihara tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tera</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7525</link>
		<dc:creator>Tera</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7525</guid>
		<description>It&#039;s interesting you can name the colours.
 
try http://www.opticien-lentilles.com/daltonien_beta/new_test_daltonien.php

it tests for multiple types of colour blindness and should give you more information</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting you can name the colours.</p>
<p>try <a href="http://www.opticien-lentilles.com/daltonien_beta/new_test_daltonien.php" rel="nofollow">http://www.opticien-lentilles.com/daltonien_beta/new_test_daltonien.php</a></p>
<p>it tests for multiple types of colour blindness and should give you more information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7518</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7518</guid>
		<description>Tell Dave I said Hi!</description>
		<content:encoded><![CDATA[<p>Tell Dave I said Hi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7454</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7454</guid>
		<description>That has to be really crazy to find out that you&#039;re color blind late in life.  I work with a guy who is color blind, and myself and some of my other coworkers regularly ask him questions about it.  We&#039;re also pretty mean, so we make sure to diagram stuff on our white board in red and green :)  

Check out this page: http://www.ryobi-sol.co.jp/visolve/en/ I haven&#039;t downloaded the program, but they do have some really good examples of what color-blind people see.</description>
		<content:encoded><![CDATA[<p>That has to be really crazy to find out that you&#8217;re color blind late in life.  I work with a guy who is color blind, and myself and some of my other coworkers regularly ask him questions about it.  We&#8217;re also pretty mean, so we make sure to diagram stuff on our white board in red and green :)  </p>
<p>Check out this page: <a href="http://www.ryobi-sol.co.jp/visolve/en/" rel="nofollow">http://www.ryobi-sol.co.jp/visolve/en/</a> I haven&#8217;t downloaded the program, but they do have some really good examples of what color-blind people see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cid</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7453</link>
		<dc:creator>Cid</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7453</guid>
		<description>Lol.. Shannon was the middle one a joke?

Fuck the Color Blind?

Does a professional testing office for a pilots license really have something like that? LOL!!</description>
		<content:encoded><![CDATA[<p>Lol.. Shannon was the middle one a joke?</p>
<p>Fuck the Color Blind?</p>
<p>Does a professional testing office for a pilots license really have something like that? LOL!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7452</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 17 Jul 2009 00:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7452</guid>
		<description>would this not be similar to certain people not being able to view certain illusion pictures?</description>
		<content:encoded><![CDATA[<p>would this not be similar to certain people not being able to view certain illusion pictures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estrojenn</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7451</link>
		<dc:creator>estrojenn</dc:creator>
		<pubDate>Thu, 16 Jul 2009 23:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7451</guid>
		<description>i haven&#039;t seen rave dave since york u!!!</description>
		<content:encoded><![CDATA[<p>i haven&#8217;t seen rave dave since york u!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7450</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7450</guid>
		<description>Haha, also agree with WLFDRGN, how would you know? Ask a fish, what is water?

I wore a grey jumper everywhere I went for about a year until someone took me aside and told me it was pink.</description>
		<content:encoded><![CDATA[<p>Haha, also agree with WLFDRGN, how would you know? Ask a fish, what is water?</p>
<p>I wore a grey jumper everywhere I went for about a year until someone took me aside and told me it was pink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7447</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7447</guid>
		<description>Aw you&#039;re like that kid from Little Miss Sunshine. He wanted to be a pilot and when he found out he was colorblind he had to give up his dreams. I hope you don&#039;t have to.</description>
		<content:encoded><![CDATA[<p>Aw you&#8217;re like that kid from Little Miss Sunshine. He wanted to be a pilot and when he found out he was colorblind he had to give up his dreams. I hope you don&#8217;t have to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7446</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7446</guid>
		<description>Omg, Dave, he has grey hair now..wow, I haven&#039;t seen him in forever!!! say hi for me :)

As to the colour blind issue, I agree with WLFDRGN youshould go set up an appointment with a good opthemologist to be 100% sure</description>
		<content:encoded><![CDATA[<p>Omg, Dave, he has grey hair now..wow, I haven&#8217;t seen him in forever!!! say hi for me :)</p>
<p>As to the colour blind issue, I agree with WLFDRGN youshould go set up an appointment with a good opthemologist to be 100% sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7445</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7445</guid>
		<description>I cannot make out any of those magic eyes posters.  I know it&#039;s not the same, except that its very frustrating when everyone sees stuff I dont.  Good luck on your appts.</description>
		<content:encoded><![CDATA[<p>I cannot make out any of those magic eyes posters.  I know it&#8217;s not the same, except that its very frustrating when everyone sees stuff I dont.  Good luck on your appts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7444</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7444</guid>
		<description>I was surprised that I could read all three!  I&#039;ve known that my color perception is off (not blind, just strange) and have failed several tests because of it.  

The idea behind the test is to use images that do not have clear discernable edges to demonstrate that you can differentiate actual colors and not shapes.  Your failure may be more related to shape recognition than to actual colors.  I find that the closer I get to the image, the easier it is to &quot;see&quot; it.  I had a little trouble with #3 until I got closer to the screen.

One thing I&#039;ve noticed from your paintings (which I like by the way), is that you use bright colors and not too much shading.  It&#039;s possible that is an &quot;indication&quot; of your color perception issue.

I just wish my eyesight was good enough otherwise to get a pilots license.  I flew a plane when I was about 8 just before my eyes went weird.  (Yes I actually did fly the plane.  I was in the front seat with my parents in the back on a &quot;joy&quot; ride with one of my parents friends :-) and the pilot, who was a professional commercial, instructor, private, and military, gave me the controls with which I immediately banked to the right to look down giving everyone a brief &quot;thrill&quot;!)

One more thing, I understand its possible to &quot;practice&quot; these tests.  Obviously, if you can&#039;t distinguish the different colors, it won&#039;t help, but if its just a matter of accustoming yourself to seeing the image, then it should help.</description>
		<content:encoded><![CDATA[<p>I was surprised that I could read all three!  I&#8217;ve known that my color perception is off (not blind, just strange) and have failed several tests because of it.  </p>
<p>The idea behind the test is to use images that do not have clear discernable edges to demonstrate that you can differentiate actual colors and not shapes.  Your failure may be more related to shape recognition than to actual colors.  I find that the closer I get to the image, the easier it is to &#8220;see&#8221; it.  I had a little trouble with #3 until I got closer to the screen.</p>
<p>One thing I&#8217;ve noticed from your paintings (which I like by the way), is that you use bright colors and not too much shading.  It&#8217;s possible that is an &#8220;indication&#8221; of your color perception issue.</p>
<p>I just wish my eyesight was good enough otherwise to get a pilots license.  I flew a plane when I was about 8 just before my eyes went weird.  (Yes I actually did fly the plane.  I was in the front seat with my parents in the back on a &#8220;joy&#8221; ride with one of my parents friends :-) and the pilot, who was a professional commercial, instructor, private, and military, gave me the controls with which I immediately banked to the right to look down giving everyone a brief &#8220;thrill&#8221;!)</p>
<p>One more thing, I understand its possible to &#8220;practice&#8221; these tests.  Obviously, if you can&#8217;t distinguish the different colors, it won&#8217;t help, but if its just a matter of accustoming yourself to seeing the image, then it should help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twwly</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7443</link>
		<dc:creator>Twwly</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7443</guid>
		<description>I hardly read the middle and I couldn&#039;t make out the sides.  

I seem to have done okay in life doing colour correction though!  Ha.</description>
		<content:encoded><![CDATA[<p>I hardly read the middle and I couldn&#8217;t make out the sides.  </p>
<p>I seem to have done okay in life doing colour correction though!  Ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjorie</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7442</link>
		<dc:creator>Marjorie</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7442</guid>
		<description>this is prety interesting if accurate

http://colorfilter.wickline.org/</description>
		<content:encoded><![CDATA[<p>this is prety interesting if accurate</p>
<p><a href="http://colorfilter.wickline.org/" rel="nofollow">http://colorfilter.wickline.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjorie</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7441</link>
		<dc:creator>Marjorie</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7441</guid>
		<description>The first and last one i find really confusing, i can guess what they are but honestly i have a hard time recognising the numbers... weird stuff. The one in the midle tho is prety clear.</description>
		<content:encoded><![CDATA[<p>The first and last one i find really confusing, i can guess what they are but honestly i have a hard time recognising the numbers&#8230; weird stuff. The one in the midle tho is prety clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7440</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7440</guid>
		<description>My brother had to get glasses at 24 and realized that for the last 24 years hes beening seeing everything a little wider then it really is. He had no idea. Very odd thing. .. Do you think you have had it your whole life ? Or is this a side effect from tattooing your eye ?</description>
		<content:encoded><![CDATA[<p>My brother had to get glasses at 24 and realized that for the last 24 years hes beening seeing everything a little wider then it really is. He had no idea. Very odd thing. .. Do you think you have had it your whole life ? Or is this a side effect from tattooing your eye ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wlfdrgn</title>
		<link>http://www.zentastic.com/blog/2009/07/15/how-is-this-possible/comment-page-1/#comment-7438</link>
		<dc:creator>wlfdrgn</dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=7047#comment-7438</guid>
		<description>How would you know you&#039;re color blind if you&#039;ve always been colorblind your whole life?  If you are colorblind, you&#039;d have learned them that way from the start, so you recognize the colors, can work with them, just don&#039;t see them differently.

I think finding this would bother me a lot, too.  Set up an appointment with a good opthemologist to get a better exam?</description>
		<content:encoded><![CDATA[<p>How would you know you&#8217;re color blind if you&#8217;ve always been colorblind your whole life?  If you are colorblind, you&#8217;d have learned them that way from the start, so you recognize the colors, can work with them, just don&#8217;t see them differently.</p>
<p>I think finding this would bother me a lot, too.  Set up an appointment with a good opthemologist to get a better exam?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

