<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help me build a clock</title>
	<atom:link href="http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/</link>
	<description>I can scarcely move or draw my breath // Let me, let me freeze again to death</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DETN8R</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10063</link>
		<dc:creator>DETN8R</dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10063</guid>
		<description>Incorporate that Arduino of yours. That should make things interesting.</description>
		<content:encoded><![CDATA[<p>Incorporate that Arduino of yours. That should make things interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toast</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10061</link>
		<dc:creator>toast</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10061</guid>
		<description>So if you&#039;re simulating a mechanical clock, would that be a physics engine simulating a perfect balance spring/drive spring/escapement assembly, or simply an animation tuned to time? Simulations of historic clocks (Harrison, Breguet etc.) would definitely have an audience, though I&#039;ve no idea how they may be integrated to the desktop or how much processing power they&#039;d absorb just simulating a mainspring...</description>
		<content:encoded><![CDATA[<p>So if you&#8217;re simulating a mechanical clock, would that be a physics engine simulating a perfect balance spring/drive spring/escapement assembly, or simply an animation tuned to time? Simulations of historic clocks (Harrison, Breguet etc.) would definitely have an audience, though I&#8217;ve no idea how they may be integrated to the desktop or how much processing power they&#8217;d absorb just simulating a mainspring&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dresden</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10060</link>
		<dc:creator>dresden</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10060</guid>
		<description>er 04</description>
		<content:encoded><![CDATA[<p>er 04</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dresden</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10059</link>
		<dc:creator>dresden</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10059</guid>
		<description>12:59:08?</description>
		<content:encoded><![CDATA[<p>12:59:08?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10055</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10055</guid>
		<description>&lt;b&gt;Shannon,&lt;/b&gt;
I do not know if it will help, but I do have a book on how to build a tower clock.  It gives the information about the gears and whatnot.  Either that, or I could check around my apartment and see if I still have the Asimov paper clock book.  
If I can be of help, let me know:  I&#039;ll do my best to help :)
Ed</description>
		<content:encoded><![CDATA[<p><b>Shannon,</b><br />
I do not know if it will help, but I do have a book on how to build a tower clock.  It gives the information about the gears and whatnot.  Either that, or I could check around my apartment and see if I still have the Asimov paper clock book.<br />
If I can be of help, let me know:  I&#8217;ll do my best to help :)<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10054</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10054</guid>
		<description>Ed, I like your idea of doing a physical simulation of a clock... Instead of actually running clock software, I could create a physical simulation of gears and so on that just happens to be a clock!</description>
		<content:encoded><![CDATA[<p>Ed, I like your idea of doing a physical simulation of a clock&#8230; Instead of actually running clock software, I could create a physical simulation of gears and so on that just happens to be a clock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10051</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 28 Dec 2009 01:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10051</guid>
		<description>&lt;b&gt;Skoddie&lt;/b&gt;,
It speeds up for me too, and I&#039;m running WinXP</description>
		<content:encoded><![CDATA[<p><b>Skoddie</b>,<br />
It speeds up for me too, and I&#8217;m running WinXP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B.</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10050</link>
		<dc:creator>Chris B.</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10050</guid>
		<description>Not sure how this would works a computer program, but for an IRL clock, the chronophage (time eater http://en.wikipedia.org/wiki/Corpus_Clock) has to be one of the coolest clocks i&#039;ve ever seen.</description>
		<content:encoded><![CDATA[<p>Not sure how this would works a computer program, but for an IRL clock, the chronophage (time eater <a href="http://en.wikipedia.org/wiki/Corpus_Clock" rel="nofollow">http://en.wikipedia.org/wiki/Corpus_Clock</a>) has to be one of the coolest clocks i&#8217;ve ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikk</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10048</link>
		<dc:creator>nikk</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10048</guid>
		<description>Missjanet, I can sympathize. I&#039;m stuck on a mb pro</description>
		<content:encoded><![CDATA[<p>Missjanet, I can sympathize. I&#8217;m stuck on a mb pro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MissJanet</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10046</link>
		<dc:creator>MissJanet</dc:creator>
		<pubDate>Sun, 27 Dec 2009 12:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10046</guid>
		<description>As a Mac user, I feel criminally left out. :)</description>
		<content:encoded><![CDATA[<p>As a Mac user, I feel criminally left out. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skoddie</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10044</link>
		<dc:creator>Skoddie</dc:creator>
		<pubDate>Sun, 27 Dec 2009 08:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10044</guid>
		<description>I don&#039;t know quite how it behaves in windows, but in WINE (on ubuntu) moving your mouse over the window speeds up the scroll bars. Very interesting piece of software :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know quite how it behaves in windows, but in WINE (on ubuntu) moving your mouse over the window speeds up the scroll bars. Very interesting piece of software :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10040</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sun, 27 Dec 2009 01:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10040</guid>
		<description>Saw a similar one on Neatorama a month or so ago...

http://www.neatorama.com/2009/11/23/scroll-bar-clock/</description>
		<content:encoded><![CDATA[<p>Saw a similar one on Neatorama a month or so ago&#8230;</p>
<p><a href="http://www.neatorama.com/2009/11/23/scroll-bar-clock/" rel="nofollow">http://www.neatorama.com/2009/11/23/scroll-bar-clock/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10039</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 26 Dec 2009 23:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10039</guid>
		<description>&lt;b&gt;&lt;i&gt; Shannon,&lt;/i&gt;&lt;/b&gt;
Here is a thought:  make a virtual clock - you&#039;d see all the gears moving on the screen, and how they affect the change of the hands of time.

Catch ya later,
Ed</description>
		<content:encoded><![CDATA[<p><b><i> Shannon,</i></b><br />
Here is a thought:  make a virtual clock &#8211; you&#8217;d see all the gears moving on the screen, and how they affect the change of the hands of time.</p>
<p>Catch ya later,<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10038</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 26 Dec 2009 22:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10038</guid>
		<description>&lt;b&gt;Shannon,&lt;/b&gt;



You know that when you mention clocks or timepieces, I&#039;ll be all ears :P  

I still have the old blueprints from a book for a tower clock :)  They may be the old version of prints, but they are a start :)  

I cannot wait to hear more about this :)

&lt;b&gt;:)&lt;/b&gt;

Catch ya later


Ed</description>
		<content:encoded><![CDATA[<p><b>Shannon,</b></p>
<p>You know that when you mention clocks or timepieces, I&#8217;ll be all ears :P  </p>
<p>I still have the old blueprints from a book for a tower clock :)  They may be the old version of prints, but they are a start :)  </p>
<p>I cannot wait to hear more about this :)</p>
<p><b>:)</b></p>
<p>Catch ya later</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scienkoptic</title>
		<link>http://www.zentastic.com/blog/2009/12/26/help-me-build-a-clock/comment-page-1/#comment-10037</link>
		<dc:creator>scienkoptic</dc:creator>
		<pubDate>Sat, 26 Dec 2009 22:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?p=8365#comment-10037</guid>
		<description>that&#039;s pretty neat. I was writing a program last night and this reminds me how &#039;dumb&#039; I really am.

I wish I could put &#039;writing&#039; in italics.....</description>
		<content:encoded><![CDATA[<p>that&#8217;s pretty neat. I was writing a program last night and this reminds me how &#8216;dumb&#8217; I really am.</p>
<p>I wish I could put &#8216;writing&#8217; in italics&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

