<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaScript Experiments</title>
	<atom:link href="http://www.zentastic.com/blog/javascript-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zentastic.com/blog</link>
	<description>I can scarcely move or draw my breath // Let me, let me freeze again to death</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:17:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: osnat</title>
		<link>http://www.zentastic.com/blog/javascript-experiments/comment-page-1/#comment-16488</link>
		<dc:creator>osnat</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?page_id=6575#comment-16488</guid>
		<description>beautiful game design, loved the bong! inspiration for my own js project :)</description>
		<content:encoded><![CDATA[<p>beautiful game design, loved the bong! inspiration for my own js project :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Larratt is Zentastic &#8250; Javascript 7-segment RGB LED experiment</title>
		<link>http://www.zentastic.com/blog/javascript-experiments/comment-page-1/#comment-6430</link>
		<dc:creator>Shannon Larratt is Zentastic &#8250; Javascript 7-segment RGB LED experiment</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zentastic.com/blog/?page_id=6575#comment-6430</guid>
		<description>[...] the theme of funky Japanese watches (and continuing JavaScript experiments), I read somewhere about the idea of using RGB 7-segment LEDs to display the time by writing hours, [...]</description>
		<content:encoded><![CDATA[<p>[...] the theme of funky Japanese watches (and continuing JavaScript experiments), I read somewhere about the idea of using RGB 7-segment LEDs to display the time by writing hours, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

